Prashanthi Vidya Kendra
STAFF (TEACHING)
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | Vamanan A |
| 02 | TOTAL NO. OF TEACHERS | 24 |
| 03 | PGT | 0 |
| 04 | TGT | 24 |
| 05 | PRT | 0 |
| 06 | TEACHERS SECTION RATIO | 2:1 |
| 07 | DETAILS OF SPECIAL EDUCATOR | NIL |
| 08 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KALPANA K |
RESULT CLASS: X
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2025 | 76 | 76 | 100% | Continuously for the 20th year |